Technical Specifications
Specification:
▲Voltage: 12-120V DC
▲Current: 30A/60A/100A/200A DC
▲Number of channels: 18CH (with Cabinet)
▲Isolation of input and output
▲4U chassis size
Advantages and characteristics:
▲Modular design, single-point control technology, convenient expansion, high production and maintenance efficiency;
▲Battery cycle life test
▲Battery charge/discharge characteristic test
▲Battery charge retention ability test
▲Battery charge/discharge efficiency test
▲Battery overcharge/over discharge rate endurance test
▲Support CAN communication to realize data docking with BMS
▲Support docking with MES system
▲Auxiliary channel acquisition and recording
▲Static test, dynamic test, standstill
▲With anti-reverse connection, data loss protection function
▲Support multi-channel parallel connection
▲92% feedback efficiency
▲Charge and discharge power factor 0.99 (Rated Power)
Test Function:
Technical Specification:
Device model | Semco SI BCDS 120V 30A 18CH – SLB | communication method | TCP/IP (network port) | ||
Discharge voltage | DC120V~12V | Charging voltage | DC12~120V | ||
Charge and discharge current | 120VSeries: 30A | 60A | 100A | 200A | |
Number of channels | 18 channels | 6 channels | 3 channel | 1 channel | |
Voltage accuracy | ±0.1% of FS | Current accuracy | ±0.1% of FS | ||
Power accuracy | ±0.1% of FS | Time accuracy | 1s/H | ||
Current rise/fall response | 10ms (10%-90%) | Current response time | 10ms | ||
Output DC voltage resolution | 0.01V | ||||
Output DC current resolution | 0.01A | Main channel data acquisition cycle | 100ms | ||
Input (AC) INPUT | |||||
Phase | 3Φ4W | Voltage | 380V±10% | ||
Frequency | 47Hz-63Hz | THD | ≤3% | ||
Power factor PFC | 0.99 (rated power) | Feedback efficiency | 92% (rated power) | ||
Power resolution | 0.1W | ||||
Number of steps in a step file | 250 steps, 10 layers can be nested | ||||
Cycles | 1~9999 times | ||||
Data export method |
Data can be derived into EXCEL, TXT, chart files, and can provide charge and discharge curves, capacity decay rate, cycle life curve, charge and discharge voltage, current, capacity-time and other data analysis curves and data lists | ||||
Data storage method | The user can customize the name and data saving path, and the data is saved as a file | ||||
Main channel working mode |
Charging: constant current charging CC, constant voltage charging CV, constant power charging CP, constant current and constant voltage charging CCCV, the conversion during constant current and constant voltage charging needs to achieve no impulse voltage current; Discharge: constant current discharge CD, constant power discharge CP, constant resistance discharge CR, constant voltage discharge CV; stand still | ||||
Constant current charging | Battery pack voltage, time, capacity, power, cell temperature, cell voltage, cell voltage difference, RSOC, -∆V up |
Constant voltage charging | Current, time, capacity, power, cell temperature, cell voltage, cell voltage difference, RSOC, -∆V up |
Constant current and constant voltage charging | Current, time, capacity, power, cell temperature, cell voltage, cell voltage difference, RSOC, -∆V up |
Put aside | Time is up |
Constant current discharge | Battery pack voltage, time, capacity, power, cell temperature, cell voltage, cell pressure difference |
Constant power discharge | Battery pack voltage, current, time, capacity, power, cell temperature, cell voltage, cell pressure difference |
Constant resistance discharge | Battery pack voltage, current, time, capacity, power, cell temperature, cell voltage, cell pressure difference |
Input protection | Overvoltage, overcurrent, phase loss, over temperature, protection alarm, islanding effect protection; |
Output protection | Overvoltage, overcurrent, short circuit, capacity, temperature, cell overvoltage, cell under voltage protection; no output when the battery voltage is not detected; |
Power failure protection | After the external power is cut off, the battery and the device are automatically disconnected, effectively avoiding the problem of re-powering on |
Hardware protection | Power failure protection, open circuit protection, short circuit protection; battery connection reverse, wrong connection protection, over current protection, over voltage protection, over temperature protection |
Short circuit protection | External short circuit |
Software protection |
Power failure data protection, incoming call connection, over-voltage and over-discharge protection, over-current and under-current protection, capacity protection, over- temperature protection, voltage trend abnormal protection, current trend abnormal protection, current
Abnormal fluctuation protection, abnormal voltage fluctuation protection, abnormal charging voltage rising speed protection, abnormal discharge current falling speed protection |
Alarm function | The hardware has functions such as emergency cut-off switch, automatic shutdown after power failure, automatic load connection and disconnection, etc. |
Cycles | Max 10000 times |
Way of working | continuously working |
Test environment |
1. Working method: continuous
2. Working environment: -10C~50C 3. Ambient humidity: 10%~90% |